******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
1 Ricks Trevor 21 M UT 1:13:31.05 1:13:27.46 5:37
2 Meyers Kasey 20 M ID 1:18:14.08 1:18:10.81 5:59
3 Wolfley Bert 34 M WY 1:27:41.10 1:27:38.10 6:42
4 Rider Michael 19 M WY 1:29:00.49 1:28:56.03 6:48
5 Morehead Skip 54 M UT 1:29:34.92 1:29:31.93 6:51
6 Sabat Ben 17 M WY 1:30:40.77 1:30:06.14 6:53
7 Shipley Eric 38 M UT 1:31:09.73 1:30:54.58 6:57
8 Peck Cody 15 M WY 1:32:36.86 1:32:02.07 7:02
9 Henderson Erin 35 F WY 1:32:17.24 1:32:13.90 7:03
10 Jasper David 50 M UT 1:32:57.12 1:32:51.74 7:06
11 Henderson Shane 12 M WY 1:33:03.58 1:33:00.47 7:06
12 Hood Robert 35 M WY 1:33:22.23 1:33:19.26 7:08
13 Tobiasson Josse 34 F UT 1:33:41.61 1:33:39.43 7:09
14 Clark TyAnn 31 F UT 1:33:53.74 1:33:51.94 7:10
15 Gardner Justin 22 M WY 1:34:52.90 1:34:45.31 7:14
16 Thompson Jake 15 M WY 1:34:52.18 1:34:49.06 7:15
17 Meanea Tayson 14 M UT 1:35:19.54 1:35:19.00 7:17
18 Hirschi Coulton 16 M WY 1:36:34.71 1:36:30.96 7:23
19 Galbraith Heidi 38 F UT 1:36:39.67 1:36:37.79 7:23
20 Thompson Heather 41 F WY 1:37:17.34 1:37:00.04 7:25
21 Crossley Ronell 56 M UT 1:37:07.82 1:37:04.21 7:25
22 Call Brian 40 M WY 1:37:08.68 1:37:04.21 7:25
23 Nelson Jordan 24 M 1:38:28.65 1:38:21.68 7:31
24 Hunsaker Brian 38 M WY 1:38:49.96 1:38:35.49 7:32
25 Abess Chris 49 M CA 1:38:58.85 1:38:58.12 7:34
26 Deterding Todd 44 M KS 1:39:06.43 1:38:58.97 7:34
27 McKenie Danielle 24 F WY 1:39:10.03 1:39:03.47 7:34
28 Campbell Brian 15 M WY 1:39:11.59 1:39:08.96 7:35
29 Wheeler Rachel 39 F UT 1:39:42.38 1:39:40.77 7:37
30 Gessell Bradley 24 M UT 1:40:44.02 1:40:14.14 7:40
31 Guymon Grant 34 M UT 1:42:49.75 1:42:44.11 7:51
32 Button Charlie 48 M WY 1:43:12.43 1:43:04.00 7:53
33 Saunders Jay 15 M OR 1:44:13.26 1:44:00.50 7:57
34 Wolfley Shilo 34 F WY 1:44:10.97 1:44:08.33 7:57
35 George Dave 60 M ID 1:44:56.75 1:44:51.71 8:01
36 Larson Hillary 28 F WY 1:45:03.33 1:44:59.09 8:01
37 Henderson Joshua 37 M WY 1:45:53.63 1:45:13.34 8:02
38 Teresi Robert 15 M NJ 1:45:28.76 1:45:25.88 8:03
39 Coates Lauri 44 F WY 1:45:32.54 1:45:29.42 8:04
40 Pack Michael 15 M ID 1:45:41.37 1:45:37.05 8:04
41 Hooper Phillip 16 M NJ 1:46:09.19 1:46:06.51 8:06
42 Gardiner Lane 26 M ID 1:46:24.45 1:46:13.17 8:07
43 McKee Jason 25 M 1:46:54.45 1:46:31.69 8:08
44 Smith Austin 19 M UT 1:46:50.03 1:46:33.06 8:09
45 Brinkerhoff Garret 34 M UT 1:46:43.12 1:46:39.93 8:09
46 Sam David 53 M UT 1:46:52.50 1:46:42.84 8:09
47 Bassett Ronald 65 M WY 1:46:51.62 1:46:50.88 8:10
48 Louder Kelly 33 F UT 1:47:45.75 1:46:53.26 8:10
49 Baird David 22 M WY 1:47:09.41 1:47:09.11 8:11
50 Green Jeremy 36 M ID 1:47:36.22 1:47:27.13 8:13

******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
51 House James 54 M CA 1:47:35.17 1:47:27.73 8:13
52 Hansen Prescott 15 M WY 1:47:33.70 1:47:27.96 8:13
53 McGarry Michelle 49 F ID 1:47:53.59 1:47:34.22 8:13
54 Pieper Ross 36 M WY 1:47:53.54 1:47:44.61 8:14
55 Hoffman Lauren 19 F WY 1:48:31.25 1:48:11.05 8:16
56 Jeske Dan 37 M WY 1:48:24.13 1:48:13.21 8:16
57 Nay Alvin 61 M UT 1:48:26.92 1:48:21.45 8:17
58 Danby Tyson 14 M WY 1:48:22.54 1:48:22.23 8:17
59 Chichester Heather 38 F ID 1:48:38.85 1:48:32.99 8:18
60 Skinner Jeralyn 35 F 1:48:46.68 1:48:37.96 8:18
61 Webb Jim 55 M WY 1:48:44.76 1:48:43.25 8:18
62 Coombs Ashley 24 F ID 1:48:59.33 1:48:56.43 8:19
63 Lausen Chad 29 M ID 1:49:11.32 1:49:08.38 8:20
64 Bragassa Jodi 44 F ID 1:49:31.52 1:49:19.52 8:21
65 McArthur Zakary 16 M UT 1:49:26.19 1:49:21.89 8:21
66 Williams Jonathan 38 M ID 1:49:36.02 1:49:35.60 8:22
67 Abrams Dayne 16 M WY 1:50:19.85 1:49:59.75 8:24
68 Walker Lonny 29 M ID 1:50:17.99 1:49:59.92 8:24
69 Hess Sabra 31 F ID 1:50:17.35 1:50:11.08 8:25
70 Rider Mitch 15 M WY 1:50:24.52 1:50:18.54 8:26
71 Taylor Patty 51 F WY 1:50:49.98 1:50:47.94 8:28
72 Buttars Shelly 50 F ID 1:51:06.77 1:50:49.83 8:28
73 Lancaster Liz 30 F ID 1:50:59.41 1:50:53.90 8:28
74 Huggins Mary Ann 32 F WY 1:50:59.01 1:50:54.28 8:28
75 Griffith Sharolyn 41 F WY 1:51:14.96 1:51:10.71 8:30
76 Badame Jolynn 38 F UT 1:51:39.21 1:51:33.29 8:31
77 Hallam Clive 35 M WY 1:51:52.73 1:51:46.75 8:32
78 Newland Michael 24 M UT 1:52:18.23 1:51:48.03 8:33
79 Nelson Suzanne 39 F WY 1:52:18.49 1:52:13.80 8:35
80 Tobler Martha 41 F ID 1:52:18.95 1:52:14.92 8:35
81 Fritzler Ali 27 F UT 1:52:41.21 1:52:23.32 8:35
82 Yu Lucy 39 F UT 1:52:45.29 1:52:25.29 8:35
83 Hale Kory 28 M WY 1:53:41.88 1:52:28.78 8:36
84 Bingham Robyn 36 F UT 1:52:56.47 1:52:28.90 8:36
85 Heywood Joseph 39 M UT 1:52:53.79 1:52:45.50 8:37
86 Shosted Rich 38 M UT 1:53:24.37 1:52:45.70 8:37
87 Call Hannah 19 F WY 1:53:32.43 1:53:21.25 8:40
88 Bowers Marci 18 F WY 1:53:43.72 1:53:33.05 8:41
89 Heuseveldt Rachael 29 F WY 1:53:51.81 1:53:44.44 8:41
90 Brown Natayle 24 F WY 1:54:07.63 1:53:54.67 8:42
91 Wheeler Greg 42 M UT 1:54:14.91 1:53:57.76 8:42
92 Hinckley Amy 41 F TX 1:54:15.42 1:54:02.25 8:43
93 Wells Judith 37 F WY 1:54:40.86 1:54:32.94 8:45
94 Pond Jonette 56 F ID 1:54:53.30 1:54:40.61 8:46
95 Hyde Debisu 44 F ID 1:55:40.68 1:55:30.83 8:50
96 Spach Julie 40 F UT 1:55:56.77 1:55:41.42 8:50
97 Smith Annai 39 F UT 1:55:59.33 1:55:47.22 8:51
98 Skabelund Traci 38 F UT 1:55:59.69 1:55:50.50 8:51
99 TITENSOR CHET B. 28 M ID 1:56:26.21 1:55:58.06 8:52
100 Wilkins Justin 27 M WY 1:56:39.57 1:56:04.67 8:52

******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
101 Law Shirlene 45 F UT 1:56:37.49 1:56:25.44 8:54
102 Koshmrl Mike 27 M WY 1:56:43.10 1:56:31.68 8:54
103 Ashworth Madison 14 F WY 1:56:56.28 1:56:34.67 8:54
104 Larson Lyndie 29 F WY 1:56:50.40 1:56:39.28 8:55
105 Anglesey Nicki 33 F WY 1:57:02.84 1:56:57.55 8:56
106 Coles Alana 35 F WY 1:57:15.76 1:57:10.29 8:57
107 Stewart Doug 27 M ID 1:57:18.64 1:57:14.10 8:57
108 Taylor Ryan 31 M ID 1:57:18.27 1:57:15.79 8:58
109 Ashworth Steve 46 M WY 1:57:38.16 1:57:16.35 8:58
110 Thomas Holly 33 F WY 1:57:58.41 1:57:30.14 8:59
111 Danby John 39 M WY 1:57:55.21 1:57:51.07 9:00
112 Sivulich Kelly 37 F UT 1:58:07.58 1:57:53.46 9:00
113 Hokanson Gina 25 F 1:57:56.25 1:57:54.21 9:01
114 Abrams Trevor 24 M ID 1:58:37.88 1:58:17.06 9:02
115 Hale Van 56 M WY 1:58:58.08 1:58:19.28 9:02
116 DiSanto Catherine 24 F WY 1:58:33.95 1:58:22.36 9:03
117 Frome Cory 30 M WY 1:58:57.17 1:58:23.96 9:03
118 Allred Chris 33 M WY 1:58:57.87 1:58:24.00 9:03
119 Tippetts Ryan 28 M 1:59:07.63 1:59:01.84 9:06
120 Bement Candice 26 F UT 1:59:12.80 1:59:03.25 9:06
121 Gardiner Kevin 57 M UT 1:59:58.04 1:59:45.95 9:09
122 Lewis Brooke 19 F UT 2:00:04.02 2:00:00.78 9:10
123 Kunz IvyEllen 19 F UT 2:00:05.52 2:00:00.97 9:10
124 Bonham Lori 28 F UT 2:00:33.12 2:00:01.58 9:10
125 Millgate Marissa 24 F UT 2:00:16.33 2:00:02.40 9:10
126 Myers Janell 28 F WY 2:00:27.19 2:00:19.26 9:12
127 Henderson Ryan 14 M WY 2:00:33.29 2:00:32.33 9:13
128 Beck Erin 34 F WY 2:01:24.18 2:00:35.26 9:13
129 Jackson Suzanne 37 F UT 2:01:12.02 2:00:51.74 9:14
130 Anderson Kaleena 27 F UT 2:01:09.16 2:00:55.43 9:14
131 Brown Ashley 26 F WY 2:01:12.24 2:01:01.82 9:15
132 Larkin Natalie 17 F UT 2:01:32.07 2:01:05.83 9:15
133 Brack Sharon 33 F AZ 2:01:40.96 2:01:32.54 9:17
134 Sturm Adam 29 M UT 2:01:53.53 2:01:46.37 9:18
135 Pezeshki Mike 42 M WY 2:02:08.70 2:01:54.39 9:19
136 Sorensen Donna 36 F UT 2:02:17.22 2:01:58.70 9:19
137 Nighswonger Wendy 45 F UT 2:02:28.26 2:02:12.72 9:20
138 Frazier Josh 35 M WY 2:03:28.81 2:02:34.97 9:22
139 Wilford Allison 22 F WY 2:02:47.00 2:02:35.00 9:22
140 Challis Lauren 25 F UT 2:03:04.52 2:02:55.44 9:24
141 Maples Bryan 26 M UT 2:03:16.30 2:02:58.80 9:24
142 Currie Paula 47 F WY 2:03:15.90 2:03:14.43 9:25
143 Hansen Kellen 13 M WY 2:03:28.85 2:03:23.09 9:26
144 Crossley Blake 33 M CO 2:03:45.44 2:03:28.91 9:26
145 Scherbel Daniel 27 M ID 2:03:52.76 2:03:29.99 9:26
146 Harp Rachel 34 F MT 2:03:45.31 2:03:30.55 9:26
147 Walker Jesse 26 F ID 2:03:54.11 2:03:36.32 9:27
148 Schwartz Kirsten 44 F UT 2:05:13.35 2:04:25.57 9:30
149 Schwartz Jon 42 M UT 2:05:13.14 2:04:26.00 9:30
150 Nield Steve 39 M UT 2:04:50.67 2:04:28.49 9:31

******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
151 Johnson Lynette 39 F WY 2:04:40.30 2:04:35.49 9:31
152 Johnson David 42 M WY 2:04:40.48 2:04:35.90 9:31
153 Draney Sofia 21 F 2:05:00.96 2:04:59.28 9:33
154 Graham Holly 46 F WY 2:05:19.25 2:05:00.42 9:33
155 Akana Dani 23 F UT 2:05:16.55 2:05:01.46 9:33
156 Payne Kerry 37 M ID 2:05:15.28 2:05:06.28 9:33
157 Webb Shirlee 61 F UT 2:05:11.66 2:05:08.62 9:34
158 Clark Jim 31 M UT 2:05:12.40 2:05:11.15 9:34
159 Hatch Tonya 35 F WY 2:05:41.91 2:05:20.74 9:35
160 Wilford Ethan 26 M UT 2:06:02.73 2:05:49.43 9:37
161 Wilford Amanda Wrig 23 F UT 2:06:02.71 2:05:51.55 9:37
162 Cranney Ashley 27 F UT 2:06:10.51 2:06:01.87 9:38
163 Fletcher Todd 35 M WY 2:06:55.40 2:06:36.58 9:40
164 O'Connell Jessica 29 F ID 2:07:01.01 2:06:42.29 9:41
165 Doornbos Sarah 43 F WY 2:06:57.36 2:06:54.64 9:42
166 Tallerico Karen 41 F WY 2:06:57.02 2:06:54.68 9:42
167 Richards Jamie 29 F UT 2:08:06.54 2:07:34.04 9:45
168 janke janae 14 F UT 2:08:06.75 2:07:34.79 9:45
169 Nelson Sarah 24 F 2:07:50.69 2:07:40.15 9:45
170 Burton Addie 10 F WY 2:08:16.06 2:07:59.66 9:47
171 BURTON BRYCE 37 M WY 2:08:16.56 2:08:00.43 9:47
172 Pope Selena 28 F WY 2:08:42.82 2:08:06.04 9:47
173 Boehme Shawnee 25 F 2:08:43.18 2:08:06.27 9:47
174 Saunders Brenda 30 F NY 2:08:25.95 2:08:12.14 9:48
175 Coombs Lynnell 29 F ID 2:08:18.25 2:08:14.44 9:48
176 Edgerton Adrienne 34 F UT 2:08:58.60 2:08:38.98 9:50
177 Spaulding Jason 38 M WY 2:08:44.67 2:08:40.92 9:50
178 Larkin Sandra 38 F UT 2:09:29.09 2:08:45.42 9:50
179 Williams Kelsie 16 F ID 2:09:00.94 2:08:53.99 9:51
180 Quebe Stephen 27 M 2:09:14.72 2:08:55.36 9:51
181 Lynn Darcee 21 F UT 2:09:14.20 2:08:55.85 9:51
182 Jacobsen Jamie 32 F WY 2:09:14.42 2:08:56.49 9:51
183 Hirschi Wade 39 M WY 2:09:51.91 2:09:04.06 9:52
184 Call Linsey 21 F ID 2:09:18.99 2:09:10.49 9:52
185 Titensor Todd 29 M UT 2:09:40.46 2:09:10.57 9:52
186 Mortensen Melissa 37 F UT 2:09:35.42 2:09:14.24 9:52
187 Lux Gerri 52 F AZ 2:10:35.20 2:10:20.98 9:58
188 England Stacie 36 F WY 2:11:39.97 2:10:46.85 9:59
189 Williams Jennifer 38 F ID 2:11:27.14 2:11:20.44 10:02
190 Aullman Shaina 22 F UT 2:11:31.28 2:11:27.18 10:03
191 Barker Annie 26 F UT 2:11:38.57 2:11:33.61 10:03
192 Marchant Katharina 24 F UT 2:12:16.60 2:12:12.43 10:06
193 Bunker Martin 45 M UT 2:13:25.14 2:12:59.46 10:10
194 Hoffman Myrna 42 F WY 2:13:19.81 2:13:00.68 10:10
195 Alkire Steve 46 M WY 2:13:54.17 2:13:39.66 10:13
196 Jeske Angie 37 F WY 2:14:01.79 2:13:45.66 10:13
197 Wheeler Lacey 31 F WY 2:14:02.25 2:13:47.15 10:13
198 Sturm Julie 57 F WY 2:14:28.08 2:14:20.02 10:16
199 Sitter Nicole 36 F WY 2:14:27.64 2:14:22.52 10:16
200 Bain Theresa 37 F WY 2:14:34.09 2:14:24.20 10:16

******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
201 Way Jim 75 M WY 2:14:34.77 2:14:24.57 10:16
202 Ericksen Annette 37 F UT 2:15:33.96 2:15:13.00 10:20
203 Harrison Marc 26 M OH 2:16:01.69 2:15:45.70 10:22
204 Harrison Angela 22 F OH 2:16:01.72 2:15:46.19 10:22
205 Crossley Ricky Lynn 55 F UT 2:16:15.99 2:16:03.69 10:24
206 Erickson Kadi 20 F WY 2:16:13.82 2:16:04.10 10:24
207 Erickson Ryan 41 M WY 2:16:39.02 2:16:12.64 10:24
208 Kimball Don 67 M UT 2:16:21.42 2:16:19.94 10:25
209 Tucker Clint 33 M NV 2:16:49.82 2:16:43.01 10:27
210 Challis Julie 52 F WY 2:16:53.06 2:16:45.06 10:27
211 Bunn Tiffany 23 F ID 2:17:33.52 2:17:09.20 10:29
212 Kleeman Kelly 33 F WY 2:17:41.24 2:17:33.63 10:31
213 Meanea Dave 42 M UT 2:18:14.94 2:17:50.78 10:32
214 Purner Carrie 35 F AZ 2:18:07.46 2:17:51.42 10:32
215 McArthur Melissa 38 F UT 2:18:00.61 2:17:56.26 10:32
216 Drowne Nancy 48 F UT 2:18:29.16 2:18:27.12 10:35
217 Townsend Frank 43 M PA 2:19:31.77 2:19:01.37 10:37
218 Louderback Brooke 34 F ID 2:19:32.85 2:19:07.31 10:38
219 Johnson Michele 33 F WY 2:19:28.79 2:19:09.08 10:38
220 Saunders Alena 17 F OR 2:19:25.28 2:19:11.26 10:38
221 Smith Kendra 14 F UT 2:19:26.88 2:19:14.16 10:38
222 Gross Lori 49 F WY 2:19:53.97 2:19:37.23 10:40
223 Waterlyn Makenna 17 F UT 2:19:46.07 2:19:38.27 10:40
224 Gross Len 53 M WY 2:19:54.26 2:19:48.27 10:41
225 Rockwell Braydon 11 M NV 2:20:30.02 2:20:00.92 10:42
226 Rockwell Nate 36 M UT 2:20:30.02 2:20:02.08 10:42
227 Solleveld Robin 47 F AZ 2:21:18.12 2:20:54.76 10:46
228 Pierce Rodney 31 M ID 2:21:03.54 2:20:59.00 10:46
229 McKee Kolby 14 M KY 2:21:42.84 2:21:19.34 10:48
230 Rogers Natalie 34 F UT 2:22:00.61 2:21:49.44 10:50
231 Putt Brandy 33 F WY 2:22:11.27 2:22:03.10 10:51
232 Gitlin Rachel 18 F UT 2:22:48.96 2:22:32.78 10:53
233 Carter Dana 49 F UT 2:22:55.71 2:22:37.00 10:54
234 Worthen Jodi 35 F UT 2:22:43.03 2:22:37.71 10:54
235 Bindrup Ladawna 34 F UT 2:22:55.61 2:22:42.09 10:54
236 wilson penny 48 F UT 2:23:05.80 2:22:48.00 10:55
237 Ronat Ed 59 M IL 2:23:30.97 2:22:49.07 10:55
238 Donaldson Amy 43 F UT 2:23:42.87 2:23:25.62 10:57
239 Shurtleff Sami Jo 25 F UT 2:23:31.82 2:23:28.84 10:58
240 Tucker Megan 27 F NV 2:23:41.71 2:23:34.90 10:58
241 Hansen Joshua 32 M ID 2:24:01.65 2:23:34.94 10:58
242 Hansen Amanda 27 F ID 2:24:01.86 2:23:35.67 10:58
243 Dana Dannette 54 F WY 2:24:20.65 2:23:49.22 10:59
244 Crook Cecily 35 F WY 2:24:24.29 2:23:52.87 10:59
245 Smith Travis 31 M ID 2:25:02.90 2:24:16.77 11:01
246 Heuseveldt Robert 33 M WY 2:24:53.07 2:24:45.88 11:04
247 Symes Shane 53 M UT 2:26:36.34 2:25:53.85 11:09
248 Winters Mallory 50 M WY 2:27:57.59 2:27:24.65 11:16
249 Whitlock Candace 31 F WY 2:28:44.90 2:28:37.86 11:21
250 Rosier Rachel 36 F ID 2:28:46.92 2:28:39.61 11:21

******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
251 Fewell Scott 40 M UT 2:29:36.60 2:28:56.54 11:23
252 Haderlie Dezerene 40 F WY 2:30:04.11 2:29:40.29 11:26
253 Haderlie Roydell 45 M WY 2:30:04.06 2:29:41.08 11:26
254 Shumway Cassie 30 F ID 2:30:30.41 2:29:49.50 11:27
255 Schreiber LaRae 42 F WY 2:30:49.28 2:30:05.51 11:28
256 Hunsaker Brooke 36 F WY 2:30:41.66 2:30:10.37 11:28
257 Burton Nicki 34 F WY 2:30:41.79 2:30:15.64 11:29
258 Bagley Katie 33 F UT 2:32:01.90 2:31:52.22 11:36
259 Guymon Nena 33 F UT 2:32:42.06 2:32:36.21 11:39
260 Anderson Marilyn 48 F ID 2:33:03.01 2:32:36.31 11:39
261 Rabenstein Regina 40 F WA 2:32:40.03 2:32:37.57 11:40
262 Holsan Holli 36 F DC 2:32:51.06 2:32:46.24 11:40
263 Taylor Amber 35 F UT 2:33:10.61 2:33:02.87 11:41
264 Meanea Allyse 17 F UT 2:33:42.30 2:33:20.46 11:43
265 Meanea Alice 42 F UT 2:33:43.02 2:33:21.59 11:43
266 Call BethAnn 51 F WY 2:35:08.54 2:34:32.74 11:48
267 Bender Scott 51 M WY 2:35:10.56 2:34:35.71 11:49
268 Bench Adam 30 M WY 2:35:59.36 2:35:51.62 11:54
269 King Donna 59 F WY 2:36:39.90 2:36:09.51 11:56
270 Law David 49 M UT 2:36:49.13 2:36:35.59 11:58
271 Cranney Melissa 34 F WY 2:37:57.50 2:37:47.14 12:03
272 Tolman Kamie 19 F UT 2:38:15.72 2:37:57.73 12:04
273 Bott Jessica 27 F UT 2:38:21.60 2:38:04.41 12:04
274 Wheeler Denise 54 F WY 2:38:45.89 2:38:15.09 12:05
275 Balboni Mark 48 M UT 2:39:34.16 2:38:43.42 12:07
276 Banack David 52 M WY 2:39:05.46 2:38:45.31 12:08
277 New Douglas 56 M UT 2:39:32.59 2:38:52.17 12:08
278 Call Danielle 36 F WY 2:39:55.22 2:39:44.74 12:12
279 Payne Katrina 33 F ID 2:40:02.73 2:39:53.95 12:13
280 Gardiner Jesika 27 F ID 2:40:10.82 2:40:02.43 12:14
281 Abrams Amber 10 F WY 2:42:25.89 2:42:06.41 12:23
282 Abrams Darlene 47 F WY 2:42:26.49 2:42:06.44 12:23
283 Abrams Jon 50 M WY 2:42:26.76 2:42:06.77 12:23
284 Nelson Kaleb 27 M 2:43:00.12 2:42:48.66 12:26
285 Rogers Rachel 41 F UT 2:44:27.66 2:43:41.05 12:30
286 Arendts Kim 53 F WY 2:46:42.45 2:46:10.87 12:42
287 Green Mandy 39 F UT 2:47:32.75 2:46:38.14 12:44
288 Inskeep Mindy 39 F ID 2:46:50.25 2:46:41.57 12:44
289 Hodgkinson Kristy 31 F UT 2:48:35.44 2:48:19.30 12:51
290 Hansen Jerry 50 M WY 2:49:28.04 2:48:48.43 12:54
291 Coles Julie 40 F ID 2:50:10.38 2:50:02.36 12:59
292 Purner Anne 62 F WA 2:51:05.22 2:50:35.34 13:02
293 Erickson Kristy 39 F WY 2:51:26.52 2:50:47.55 13:03
294 Onkes Jan 51 F WY 2:51:26.48 2:50:48.36 13:03
295 Tippetts Sara 27 F 2:51:39.48 2:51:19.14 13:05
296 Johnson Natalie 18 F 2:51:39.45 2:51:19.35 13:05
297 Heiner BreAnn 26 F ID 2:53:13.13 2:52:45.95 13:12
298 Hokanson Suzie 52 F WY 2:53:13.14 2:52:46.85 13:12
299 Roberts Katie 37 F WY 2:54:38.30 2:53:42.90 13:16
300 Hansen Jennie 50 F WY 2:54:30.31 2:53:51.63 13:17

******* 1/2 Marathon Results *******

STAR VALLEY HALF MARATHON, 1/2 Marathon,
07/16/2012, Star Valley, WY
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex State Gun Time Chip Time Pace
301 Challis John 53 M WY 2:54:53.70 2:54:28.29 13:20
302 McKee Annette 50 F ID 2:59:14.08 2:58:28.09 13:38
303 Littlefield Jessica 35 F UT 3:00:21.48 2:59:51.76 13:44
304 Benesh Rene' 58 F WY 3:00:44.13 3:00:16.63 13:46
305 Stow Becky 63 F AZ 3:01:25.40 3:00:37.12 13:48
306 Merrill Melissa 41 F ID 3:01:47.03 3:01:25.23 13:51
307 Louderback Ben 33 M ID 3:02:02.31 3:01:36.53 13:52
308 Young Alexis 12 F ID 3:04:26.70 3:04:20.96 14:05
309 Johnson Tracey 45 F WY 3:06:25.13 3:05:56.10 14:12
310 Ashworth Brenda 46 F WY 3:06:25.93 3:05:57.08 14:12
311 Yu Lela 35 F AZ 3:11:06.13 3:10:22.88 14:32
312 Vuong Van 39 M UT 3:11:06.21 3:10:24.35 14:33
313 Harrison Sue 58 F WY 3:12:16.55 3:11:51.12 14:39
314 Pulsipher Mindi 35 F UT 3:12:47.13 3:12:17.85 14:41
315 Bowen Lindsey 29 F WY 3:12:47.60 3:12:20.63 14:41
316 Coelho Kris 48 F WY 3:12:46.99 3:12:25.05 14:42
317 Dance Cindy 53 F WY 3:16:11.60 3:15:23.52 14:55
318 Davis Melissa 43 F WY 3:22:18.90 3:21:46.52 15:25
319 Garrett Jennifer 27 F UT 3:29:22.58 3:28:50.10 15:57
320 Garrett Cheryl 47 F UT 3:29:22.84 3:28:50.38 15:57
321 Thompson Bret 49 M ID 3:30:46.33 3:29:46.80 16:01
322 Thompson Jake 16 M ID 3:30:45.54 3:29:59.32 16:02
323 Kimble Benjamin 23 M UT 3:30:46.24 3:29:59.87 16:02
324 Call LaNiece 47 F WY 3:36:02.93 3:35:43.95 16:29
325 Young Carly 22 F UT 3:42:30.02 3:41:52.38 16:57
326 Mortensen Brent 57 M UT 3:46:02.07 3:45:38.66 17:14
327 Seamons Brynn 27 F UT 3:46:23.98 3:45:51.63 17:15
328 Young Kevin 51 M KS 3:46:31.10 3:45:53.30 17:15
329 Bench Erika 29 F WY 3:46:31.26 3:45:54.59 17:15
330 Hale Susan 55 F WY 3:46:24.45 3:45:55.47 17:15
331 Condict Barbara 58 F WY 3:51:54.89 3:51:45.30 17:42
332 Messer Donna 51 F WY 3:51:55.17 3:51:45.39 17:42
333 Clark Kathy 60 F WY 3:53:45.43 3:52:57.07 17:47
334 Hoopes Alana 12 F WY 3:54:56.54 3:54:16.23 17:53
335 Harrison Tiffany 34 F UT 3:55:06.07 3:54:40.27 17:55
336 Potter Terri 53 F WY 3:55:06.09 3:54:52.89 17:56
337 Bunn Sherri 39 F ID 4:00:11.53 3:59:19.17 18:17
338 Bunn Christopher 20 M ID 4:00:11.46 3:59:20.15 18:17
339 Hoopes Melissa 32 F WY 4:01:35.49 4:00:53.78 18:24
340 Hoopes Storme 27 F WY 4:01:41.40 4:00:59.40 18:24
341 Barker Kallie 27 F UT 4:12:04.19 4:11:32.31 19:13
342 Shumway Kyle 32 M UT 4:12:03.87 4:11:33.83 19:13
343 Scherbel Kyli 23 F ID 4:12:06.61 4:11:37.43 19:13
344 Fraser Sandy 54 F UT 4:49:12.53 4:48:47.25 22:03
345 Whitaker Kristie 56 F NM 4:49:14.81 4:48:51.04 22:03